NAME
|
NGR
|
FUNCTION
|
DESCRIPTION
|
REWARD
|
10000 = nettles | 356177175368 | Food | pick some nettles, keep them for later | 5 |
10001 = Lime trees | 356818174910 | Food | Plenty of limes flowers to collect | 5 |
10002 = red dead nettle | 356897175199 | Food | useful for salad and for medicine. collect and brew | 5 |
10003 = rock shelter | 354480176550 | Food | A decent overhang to shelter under | 20 |
10004 = Wills hall | 356539175935 | Food | Collect crab apples for jam | 10 |
10005 = chickweed | 357093175382 | Food | find the plant store it, boil for a minute then eat | 6 |
10006 = Sea mills spring | 354430176635 | Food | 2 small springs near the rock shelter. Collect the water , may need to be boiled, refer to manual | 10 |
10007 = Cave | 355877174399 | Shelter | Cobweb cave - explore and tunnel | 15 |
10008 = wild onion | 354760176210 | Food | Harvest and cook | 5 |
10009 = Camp | 355598174501 | Shelter | Find a good site for camp | 20 |
10010 = Caves | 356400174100 | Food | Find and explore the caves | 20 |
10011 = Climbing and refreshments | 356270174501 | Food | Avon
gorge new quarry (follow the gully down from the downs) is the location
for some ferally traded drinks and snacks. Also a good spot to boulder | 10 |
10012 = allotments | 363818176789 | Food | ask for vegetables | 15 |
10013 = Cherry Tree | 357901176684 | Food | Find and collect the cherries | 10 |
10014 = Cherry Tree | 363470176628 | Food | climb and pick cherry | 10 |
10015 = weed and climb | 363439176775 | Food | industrial bit, lots of chickweed, nettles. Fence climb may lead to something | 10 |
10016 = a skip | 363435176362 | Shelter | may contain materials of use | 5 |
10017 = Spring water | 363661176900 | Water | Collect water to decontaminate. Go through the tunnel to qualify for the points | 20 |
10018 = River Frome | 362999176701 | Water | Collect samples from the fast flowing sections of the Frome. Will need decontaminating tho. | 20 |
10019 = Alleyway | 363399176235 | Food | White dead nettle, plantain and borage for the first aid kit here. Also some fennel for those teething troubles | 10 |
10020 = Mallow | 363400175903 | Food | Collect for soups | 5 |
10021 = Cemetery | 363199176001 | Food | Forage for garlic mustard, wild strawberries and coltsfoot for any oil related coughs | 5 |
10022 = Bristol to Bath cycle path | 363299175535 | Food | All along this path is likely to be foraging opportunities. | 5 |
10023 = Snuff Mills | 362499176600 | Food | Snuff Mills contains some last minute wild garlic for some soups | 5 |
10024 = Royate Hill Nature Reserve | 361699174980 | Food | Good views from this viaduct, some herbs also. Collect and relax. | 10 |
10025 = Mike Feingold | 361801174900 | Food | Mike
Feingold, Bristols permaculture dude will be providing a short tour of
his wonderful forest garden, times tbc. Turn up at the alloted time to
gather some edible perennials to spread about elsewhere and some tasty
comfrey packoras. | 20 |
10026 = Troopers HIll Nature Reserve | 361801173201 | Food | It's been said there's St johns Wort here, and also some early green walnut | 10 |
10027 = wasteground | 361350174150 | Food | Mallow and maybe lots more. Climbing may be necessary | 10 |
10028 = St johns wort | 360984174000 | Food | There
is some st johns wort near the Chelsea pub. Collect some leaves and
flowers to dry for tea to help deal with uncomfortable changes | 10 |
10029 = Cherry Tree | 360899174530 | Food | Accessable from an alleyway near sweetmart, this tree may need climbing skills | 20 |
10030 = tea and soup | 360650174560 | Food | Pick flowers for tea, plus some garlic mustard for soups | 10 |
10031 = Ramson | 359899174953 | Food | There is wild garlic and Pear trees. Collect leaves for soup and salad | 5 |
10032 = Tunnels | 359935174987 | Water | There is a tunnel to explore. It is a water source but will need to be decontaminated | 15 |
10033 = Herbs | 359772174880 | Food | A variety of herbs including mint for tea, and valerian for relaxation. Collect leaves. | 10 |
10034 = Community gardens | 360051175015 | Food | If you ask nicely you might be able to dig up some horseradish root. Also some herbs and cherries | 10 |
10035 = Cherry Tree | 360450174600 | Food | Collect cherries for jam. Might be a bit polluted here | 10 |
10036 = Mallow climb | 359870173000 | Food | Mallow and horseradish accessable with fence climb. | 10 |
10037 = Propoganda | 359911172912 | Food | A good wall for chalking some peak oil propoganda | 25 |
10038 = Lime fence | 359881172800 | Food | There
is a patch of green around here that may need to be climbed into.
Collect lime tree leaves/flowers. Also elderflowers for cordial | 10 |
10039 = poppy climbing | 359657172124 | Food | There
is a bit of fenced wasteground containing poppies and other foraging
opportunities. If is is not open it may be accessable from back of York
road petrol station | 20 |
10040 = Crab apple | 359447172054 | Food | Collect crab apples for jam and elderflowers for cordial. May be polluted | 10 |
10041 = blackberry rail balance | 359464172000 | Food | There might be some berries ready here. There is a rail to walk along.3 points per section. | 3-30 |
10042 = Propoganda | 359464171928 | Communication | Good structures supporting billboards for chalking | 20 |
10043 = Tea and nuts | 359230171697 | Food | Collect rosebay willowherb leaves for teas and salads, and roots for stew. Collect some green walnuts ready to pickle
| 15 |
10044 = Herbs | 359243171460 | Food | Plenty here to collect, mint,st johns wort and maybe some chomomile. Also a sprig of rosemary for dinner. | 10 |
10045 = monks spring | 360034171891 | Water | tunnel and collect water | 25 |
10046 = lime and cherry | 356900173700 | Food | clifton college has lime and cherry trees. Collect fruits and flowers for jam and tea | 10 |
10047 = Ferry crossing | 356100174450 | Food | This is the meeting point to cross over on sunday morning by canoe, courtesy of heath bunting | 15 |
10048 = Ramson view | 354900175300 | Food | Good spot to take a look, also there may be some wild garlic for salads | 5 |
10049 = Spring water | 354902174800 | Food | Past the pond and before the main path locate the spring water. Will need decontaminating | 15 |
10050 = Rock shelters | 354850175250 | Food | Somewhere to shelter from the rain. Sleep there for full reward | 25 |
10051 = Spring | 356380174050 | Water | There is a spring somewhere areound here - locate and collect. May need decontaminating | 15 |